GOVERNMENT DEGREE COLLEGE, NAGARI

(Autonomous)

Accredited By NAAC With "A+" Grade

Affiliated to Sri Venkateshwara University, Tirupati

CLICK HERE FOR CONTROLLER OF EXAMINATIONS (COE)

08577-294613
nagari.jkc@gmail.com
Peer Team Visit

Student Strength Particulars

 

GOVT. DEGREE COLLEGE (A): NAGARI

STUDENT STRNGTH PARTICULARS

                                                                                                 

 ACADEMIC YEAR: 2025-26

 1ST YEAR  STUDENT ADMISSION PARTICULARS: 2025-26              

 

S.No Name of the Course Medium Intake/ Sanctioned Boys Girls Total
1 BA  Political Science Major EM 40  22  9 31
2 B.Com General EM 60 16 5 21
3 B.Com Comp. Applications EM 60 44 16 60
4 B.Sc Botany Major EM 40 5 8 13
 5  B.B.A  General  EM  40 14 4  18
6 B.Sc Chem Major EM 40 18 16 34
7 B.Sc  Computer Sciecne Major EM 40 12 14 36

Total
320 131 72 203

  

THREE YEAR STUDENT STRENGHT PARTICULARS:2025-26
S.NO COURSE YEAR MEN WOMEN TOTAL
1 B.A I 22 9 31
II 11 11 22
III 3 6 09
TOTAL 36 26 62
2 B.Sc I 35 38 73
II 46 36 82
III 14 36 50
TOTAL 95 110 205
3 B.Com I 74 25 99
II 56 32 88
III 38 26 64
TOTAL 168 83 251
4 TOTAL UG I 131 72 203
II 113 79 192
III 55 68 123
TOTAL 299 219 518
5 PG: M.Com I NA NA NA
II 5 3 8


TOTAL 5 3 8

 

 ACADEMIC YEAR: 2024-25

 1ST YEAR  STUDENT ADMISSION PARTICULARS: 2024-25              

  

S.No Name of the Course Medium Intake/ Sanctioned Boys Girls Total
1 BA  Political Science Major EM 40  13  15 28
2 B.Com General EM 60 17 9 26
3 B.Com Comp. Applications EM 60 41 17 58
4 B.Sc Botany Major EM 40 6 9 15
 5  B.B.A  General  EM  40 11 11  22
6 B.Sc Chem Major EM 40 15 21 36
7 B.Sc  Computer Sciecne Major EM 40 30 10 40

Total
320 133 92 225


  ACADEMIC YEAR: 2023-24

 1ST YEAR  STUDENT ADMISSION PARTICULARS: 2023-24              

  

S.No Name of the Course Medium Intake/ Sanctioned Boys Girls Total
1 BA  Political Science Major EM 60  7  10 17
2 B.Com General EM 60 17 11 28
3 B.Com Comp. Applications EM 60 33 17 50
4 B.Sc Botany Major EM 40 4 18 22
6 B.Sc Chem Major EM 40 2 18 20
7 B.Sc  Computer Sciecne Major EM 40 14 13 27

Total