Student Strength Particulars
Year-wise student admission and enrolment data across all UG & PG programmes.
1st Year Admission Particulars — 2026-27
Medium of Instruction: English Medium
| S.No | Name of the Course | Intake / Sanctioned | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | New Course (English Medium) | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
1st Year Admission Particulars — 2025-26
Medium of Instruction: English Medium
| S.No | Name of the Course | Intake / Sanctioned | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | BA Political Science Major (English Medium) | 40 | 22 | 9 | 31 |
| 2 | B.Com General (English Medium) | 60 | 16 | 5 | 21 |
| 3 | B.Com Comp. Applications (English Medium) | 60 | 44 | 16 | 60 |
| 4 | B.Sc Botany Major (English Medium) | 40 | 5 | 8 | 13 |
| 5 | B.Sc Computer Science Major (English Medium) | 40 | 12 | 14 | 26 |
| 6 | B.B.A General (English Medium) | 40 | 14 | 4 | 18 |
| 7 | B.Sc Chemistry Major (English Medium) | 40 | 18 | 16 | 34 |
| Total | 320 | 131 | 72 | 203 |
Three-Year Strength Particulars — 2025-26
BA
| Year | Men | Women | Total |
|---|---|---|---|
| I | 22 | 9 | 31 |
| II | 11 | 11 | 22 |
| III | 3 | 6 | 9 |
| Total | 36 | 26 | 62 |
B.Sc
| Year | Men | Women | Total |
|---|---|---|---|
| I | 35 | 38 | 73 |
| II | 46 | 36 | 82 |
| III | 14 | 36 | 50 |
| Total | 95 | 110 | 205 |
B.Com
| Year | Men | Women | Total |
|---|---|---|---|
| I | 74 | 25 | 99 |
| II | 56 | 32 | 88 |
| III | 38 | 26 | 64 |
| Total | 168 | 83 | 251 |
PG: M.Com
| Year | Men | Women | Total |
|---|---|---|---|
| I | 0 | 0 | 0 |
| II | 5 | 3 | 8 |
| Total | 5 | 3 | 8 |
Total UG
| Men | Women | Total | |
|---|---|---|---|
| Total | 299 | 219 | 518 |
Total PG
| Men | Women | Total | |
|---|---|---|---|
| Total | 5 | 3 | 8 |
1st Year Admission Particulars — 2024-25
Medium of Instruction: English Medium
| S.No | Name of the Course | Intake / Sanctioned | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | BA Political Science Major (English Medium) | 40 | 13 | 15 | 28 |
| 2 | B.Com General (English Medium) | 60 | 17 | 9 | 26 |
| 3 | B.Com Comp. Applications (English Medium) | 60 | 41 | 17 | 58 |
| 4 | B.Sc Botany Major (English Medium) | 40 | 6 | 9 | 15 |
| 5 | B.B.A General (English Medium) | 40 | 11 | 11 | 22 |
| 6 | B.Sc Chem Major (English Medium) | 40 | 15 | 21 | 36 |
| 7 | B.Sc Computer Science Major (English Medium) | 40 | 30 | 10 | 40 |
| Total | 320 | 133 | 92 | 225 |
Three-Year Strength Particulars — 2024-25
BA
| Year | Men | Women | Total |
|---|---|---|---|
| I | 13 | 15 | 28 |
| II | 4 | 8 | 12 |
| III | 10 | 8 | 18 |
| Total | 27 | 31 | 58 |
B.Sc
| Year | Men | Women | Total |
|---|---|---|---|
| I | 51 | 40 | 91 |
| II | 20 | 43 | 63 |
| III | 18 | 33 | 51 |
| Total | 89 | 116 | 205 |
B,Com
| Year | Men | Women | Total |
|---|---|---|---|
| I | 69 | 37 | 106 |
| II | 45 | 28 | 73 |
| III | 34 | 32 | 66 |
| Total | 148 | 97 | 245 |
M.Com
| Year | Men | Women | Total |
|---|---|---|---|
| I | 5 | 3 | 8 |
| II | 6 | 5 | 11 |
| Total | 11 | 8 | 19 |
Total UG
| Men | Women | Total | |
|---|---|---|---|
| Total | 264 | 244 | 508 |
Total PG
| Men | Women | Total | |
|---|---|---|---|
| Total | 11 | 8 | 19 |
1st Year Admission Particulars — 2023-24
Medium of Instruction: English Medium
| S.No | Name of the Course | Intake / Sanctioned | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | BA Political Science Major (English Medium) | 60 | 7 | 10 | 17 |
| 2 | B.Com General (English Medium) | 60 | 17 | 11 | 28 |
| 3 | B.Com Comp. Applications (English Medium) | 60 | 33 | 17 | 50 |
| 4 | B.Sc Botany Major (English Medium) | 40 | 4 | 18 | 22 |
| 5 | B.Sc Chem Major (English Medium) | 40 | 2 | 18 | 20 |
| 6 | B.Sc Computer Science Major (English Medium) | 40 | 14 | 13 | 27 |
| Total | 300 | 77 | 87 | 164 |
Three-Year Strength Particulars — 2023-24
BA
| Year | Men | Women | Total |
|---|---|---|---|
| I | 7 | 10 | 17 |
| II | 11 | 9 | 20 |
| III | 7 | 16 | 23 |
| Total | 25 | 35 | 60 |
B,Sc
| Year | Men | Women | Total |
|---|---|---|---|
| I | 20 | 49 | 69 |
| II | 19 | 33 | 52 |
| III | 53 | 67 | 120 |
| Total | 92 | 149 | 241 |
B.Com
| Year | Men | Women | Total |
|---|---|---|---|
| I | 50 | 28 | 78 |
| II | 41 | 32 | 73 |
| III | 85 | 35 | 120 |
| Total | 176 | 95 | 271 |
M.C0m
| Year | Men | Women | Total |
|---|---|---|---|
| I | 4 | 5 | 9 |
| II | 6 | 3 | 9 |
| Total | 10 | 8 | 18 |
Total UG
| Men | Women | Total | |
|---|---|---|---|
| Total | 293 | 279 | 572 |
Total PG
| Men | Women | Total | |
|---|---|---|---|
| Total | 10 | 8 | 18 |