GOVT. DEGREE COLLEGE (A): NAGARI
STUDENT STRNGTH PARTICULARS
ACADEMIC YEAR: 2024-25
1ST YEAR STUDENT ADMISSION PARTICULARS: 2024-25
| S.No | Name of the Course | Medium | Intake/ Sanctioned | Boys | Girls | Total |
| 1 | BA Political Science Major | EM | 40 | 13 | 15 | 28 |
| 2 | B.Com General | EM | 60 | 17 | 9 | 26 |
| 3 | B.Com Comp. Applications | EM | 60 | 41 | 17 | 58 |
| 4 | B.Sc Botany Major | EM | 40 | 6 | 9 | 15 |
| 5 | B.B.A General | EM | 40 | 11 | 11 | 22 |
| 6 | B.Sc Chem Major | EM | 40 | 15 | 21 | 36 |
| 7 | B.Sc Computer Sciecne Major | EM | 40 | 30 | 10 | 40 |
|
|
Total |
|
320 | 133 | 92 | 225 |
| THREE YEAR STUDENT STRENGHT PARTICULARS:2024-25 | |||||
| S.NO | COURSE | YEAR | MEN | WOMEN | TOTAL |
| 1 | B.A | I | 12 | 15 | 27 |
| II | 4 | 8 | 12 | ||
| III | 10 | 8 | 18 | ||
| TOTAL | 26 | 31 | 57 | ||
| 2 | B.Sc | I | 51 | 40 | 91 |
| II | 20 | 43 | 63 | ||
| III | 18 | 33 | 51 | ||
| TOTAL | 89 | 116 | 205 | ||
| 3 | B.Com | I | 69 | 37 | 106 |
| II | 34 | 32 | 73 | ||
| III | 34 | 32 | 66 | ||
| TOTAL | 148 | 97 | 245 | ||
| 4 | TOTAL UG | I | 132 | 92 | 224 |
| II | 69 | 79 | 148 | ||
| III | 62 | 73 | 135 | ||
| TOTAL | 263 | 224 | 507 | ||
| 5 | PG: M.Com | I | 4 | 3 | 7 |
| II | 6 | 5 | 11 | ||
|
|
|
TOTAL | 10 | 8 | 18 |
ACADEMIC YEAR: 2023-24
1ST YEAR STUDENT ADMISSION PARTICULARS: 2023-24
| S.No | Name of the Course | Medium | Intake/ Sanctioned | Boys | Girls | Total |
| 1 | BA Political Science Major | EM | 60 | 8 | 10 | 18 |
| 2 | B.Com General | EM | 60 | 20 | 13 | 33 |
| 3 | B.Com Comp. Applications | EM | 60 | 31 | 16 | 47 |
| 4 | B.Sc Botany Major | EM | 40 | 4 | 18 | 22 |
| 5 | B.Sc Chem Major | EM | 40 | 2 | 18 | 20 |
| 6 | B.Sc Computer Sciecne Major | EM | 40 | 14 | 13 | 27 |
|
|
Total |
|
300 | 79 | 88 | 167 |

